Specification
Auto Scanning | Scan Speed: 200 scans per sec
Scanning Angle | ±60°, ±65°, ±42° (Skew, Pitch, Roll)
Input Voltage | 5 VDC ± 0.25V
Indicator | Beeper, LED
Dimensions | 76mm × 66.5mm × 168mm
Weight | 121g
Cable | Straight 2.0m
Humidity | 5% to 95% (non-condensing)
Operating Temperature | 0 to 50 degree Celsius
Storage Temperature | -40 to 60 degree Celsius
Drop Specification | Drop resistance: 30+ times 2.0m (6.5 ft) drops to concrete
Interfaces | USB
Power | 525 mW (Operating); 850 mW (Max.)
Protection Class | IP50
Light Source | 650nm Visible Laser Diode
Print Contrast | Minimum 25%
Related Products
Tags: Scanlogic CS 700, barcode scaner, AP140